New ListingVictoria Place in Ward Village is a stunning example of luxury coastal living in Honolulu. Unit 2210 offers ocean and city views and elegantly designed interiors. 2 bed, 2 bath, 2 assigned parking with EV charger on 2nd floor. 2210 has motorized shades in every rooms. Built-in closet in primary bedroom closet. Victoria Place feature spacious layouts, floor-to-ceiling windows, and premium finishes, creating an atmosphere of sophistication and comfort. Residents enjoy world class amenities, including multiple pools, a fitness center, yoga room with Pilates machine, movie theater, a wine cave, private dining areas, guest suites, and resort style spa. The prime location in Ward Village places homeowners within walking distance of Ala Moana Beach Park, whole Food market, fine dining, shopping and more. This condominium epitomizes modern elegance and convenience, making it one of the most sought-after residences in Honolulu. One or more photos have been enhanced.
| MLS # | 202615834 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Victoria Place |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 4 |
| Listing Provided By | Locations LLC | Claire Chung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Ocean |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Wine Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Dog Park, Fitness, Other, Pool, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System |
| Property | 16930 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,600,000 low | high Med: $888,888 sqft: 1,164 low | high Med: 672 $ / sqft: $2,234 low | high Med: $1,323 On site: 4 low | high Med: 148 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $2,600,000 low | high Med: $888,888 sqft: 1,164 low | high Med: 672 $ / sqft: $2,234 low | high Med: $1,323 On site: 4 low | high Med: 148 | |