A rare offering in the heart of Manoa, this extensively remodeled 3 bedroom, 2.5 bath residence blends timeless island charm with modern luxury on over 10,000 sq ft of land. Featuring 2,014 sq ft of interior living space and a large covered lanai, the home offers abundant natural light, open concept living, and seamless indoor outdoor flow. The designer kitchen features quartz countertops, custom cabinetry, stainless steel appliances, and beautifully renovated bathrooms with contemporary finishes. Extensive six figure capital improvements include a newly replaced roof, upgraded copper plumbing, updated electrical system and panel, central AC, integrated dehumidification system, whole house water filtration system, and additional dedicated drinking water filtration. Mature fruit trees include starfruit, ice cream banana, papaya, and soursop. The expansive grounds provide privacy, flexibility, and space for entertaining. Conveniently located near UH Manoa, hiking trails, and the conveniences of town. A true turnkey Manoa oasis, thoughtfully upgraded with major systems already in place, offering a peaceful setting to relax, gather, and enjoy island living. Furniture Negotiable.
| MLS # | 202610448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 83 |
| Listing Provided By | Coldwell Banker Island Prop | Mycah MP Lee |
| Buyer Agent Compensation | 1% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Double Wall, Stone, Wood Frame |
|---|
| Inclusions | AC Central, Attic Fan, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Gas Grill, Microwave Hood, Microwave, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|
| Property | 6786 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA AREA |
| Listing VS Median (in MANOA AREA) | |
Price: $2,949,000 low | high Med: $2,075,000 sqft: 2,014 low | high Med: 2,922 $ / sqft: $1,464 low | high Med: $739 On site: 83 low | high Med: 159 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA AREA |
| Listing VS Median (in MANOA AREA) | |
Price: $2,949,000 low | high Med: $2,075,000 sqft: 2,014 low | high Med: 2,922 $ / sqft: $1,464 low | high Med: $739 On site: 83 low | high Med: 159 | |
![]() | $1,888,0003362 Loulu StreetHonolulu, HI 96822 |
![]() | $1,575,0003371 Oahu AvenueHonolulu, HI 96822 |
![]() | $2,148,0003406 Keahi StreetHonolulu, HI 96822 |